<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Innovation</title>
	<atom:link href="http://management.curiouscatblog.net/2006/11/09/amazon-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/</link>
	<description>Management Improvement focused on Deming, lean thinking, innovation, customer focus, six sigma, etc.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:35:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bezos on Internet Boom » Curious Cat Management Improvement Blog</title>
		<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/comment-page-1/#comment-44102</link>
		<dc:creator>Bezos on Internet Boom » Curious Cat Management Improvement Blog</dc:creator>
		<pubDate>Wed, 07 Dec 2011 07:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://management.curiouscatblog.net/2006/11/09/amazon-innovation/#comment-44102</guid>
		<description>compares the boom to the gold rush highlighting the similarities. But then he compares the internet to the development of industry around electricity. I think he is exactly right on the internet: &quot;there’s more innovation ahead of us than behind us.&quot;...</description>
		<content:encoded><![CDATA[<p>compares the boom to the gold rush highlighting the similarities. But then he compares the internet to the development of industry around electricity. I think he is exactly right on the internet: &#8220;there’s more innovation ahead of us than behind us.&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon’s Android Tablet, Kindle Fire, is Very Attractively Priced &#124; Curious Cat Gadgets</title>
		<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/comment-page-1/#comment-43204</link>
		<dc:creator>Amazon’s Android Tablet, Kindle Fire, is Very Attractively Priced &#124; Curious Cat Gadgets</dc:creator>
		<pubDate>Wed, 28 Sep 2011 23:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://management.curiouscatblog.net/2006/11/09/amazon-innovation/#comment-43204</guid>
		<description>[...] The Kindle Fire is another in the long list of innovations from Amazon. I am very impressed with their management, leadership and willingness to focus on the long term [...]</description>
		<content:encoded><![CDATA[<p>[...] The Kindle Fire is another in the long list of innovations from Amazon. I am very impressed with their management, leadership and willingness to focus on the long term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Newest Kindle DX with New E Ink Technology &#124; Curious Cat Gadgets</title>
		<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/comment-page-1/#comment-43068</link>
		<dc:creator>The Newest Kindle DX with New E Ink Technology &#124; Curious Cat Gadgets</dc:creator>
		<pubDate>Tue, 06 Sep 2011 04:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://management.curiouscatblog.net/2006/11/09/amazon-innovation/#comment-43068</guid>
		<description>&quot;Reading books, PDF, magazines, and newspaper has never been this stylish. Rotate the screen just by flipping the Kindle DX and have a landscape full width view of the display. Weighing only 18.9 ounce, the Kindle DX is the book on the go.

Get rid of bringing all loose documents and replace them with the Kindle DX. Save all files in PDF format and have access to any document you wish...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Reading books, PDF, magazines, and newspaper has never been this stylish. Rotate the screen just by flipping the Kindle DX and have a landscape full width view of the display. Weighing only 18.9 ounce, the Kindle DX is the book on the go.</p>
<p>Get rid of bringing all loose documents and replace them with the Kindle DX. Save all files in PDF format and have access to any document you wish&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon Keeps Spending, Sales Growing But Not Income at Curious Cat Investing and Economics Blog</title>
		<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/comment-page-1/#comment-42391</link>
		<dc:creator>Amazon Keeps Spending, Sales Growing But Not Income at Curious Cat Investing and Economics Blog</dc:creator>
		<pubDate>Wed, 27 Apr 2011 16:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://management.curiouscatblog.net/2006/11/09/amazon-innovation/#comment-42391</guid>
		<description>[...] think this is due to smart choices by Amazon (I would be a bit more focused on current earnings but I understand the vision of Bezos and it is very wise and support [...]</description>
		<content:encoded><![CDATA[<p>[...] think this is due to smart choices by Amazon (I would be a bit more focused on current earnings but I understand the vision of Bezos and it is very wise and support [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon Soars on Good Earnings and Projected Sales at Curious Cat Investing Blog</title>
		<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/comment-page-1/#comment-34325</link>
		<dc:creator>Amazon Soars on Good Earnings and Projected Sales at Curious Cat Investing Blog</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://management.curiouscatblog.net/2006/11/09/amazon-innovation/#comment-34325</guid>
		<description>Free cash flow increased 98% to $1.92 billion from $0.97 billion for the trailing twelve months...</description>
		<content:encoded><![CDATA[<p>Free cash flow increased 98% to $1.92 billion from $0.97 billion for the trailing twelve months&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Blog &#187; Jeff Bezos Goes to the Gemba</title>
		<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/comment-page-1/#comment-33564</link>
		<dc:creator>Curious Cat Management Blog &#187; Jeff Bezos Goes to the Gemba</dc:creator>
		<pubDate>Sat, 28 Mar 2009 13:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://management.curiouscatblog.net/2006/11/09/amazon-innovation/#comment-33564</guid>
		<description>Jeff Bezos, Amazon CEO, is working for a week in Amazon’s Kentucky distribution center. I hope, and based on his past, I believe, that he is going to learn more about how Amazon operates...</description>
		<content:encoded><![CDATA[<p>Jeff Bezos, Amazon CEO, is working for a week in Amazon’s Kentucky distribution center. I hope, and based on his past, I believe, that he is going to learn more about how Amazon operates&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Amazon S3 Failure Analysis</title>
		<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/comment-page-1/#comment-32512</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Amazon S3 Failure Analysis</dc:creator>
		<pubDate>Sat, 26 Jul 2008 14:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://management.curiouscatblog.net/2006/11/09/amazon-innovation/#comment-32512</guid>
		<description>[...] Simple Storage Service (S3) is a service providing web hosting. The cloud computing solution has been used by many organizations successfully. However the solution has experienced some problems including failing for much of the day on July [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Storage Service (S3) is a service providing web hosting. The cloud computing solution has been used by many organizations successfully. However the solution has experienced some problems including failing for much of the day on July [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Amazon's Amazing Achievement</title>
		<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/comment-page-1/#comment-28109</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Amazon's Amazing Achievement</dc:creator>
		<pubDate>Wed, 25 Jul 2007 03:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://management.curiouscatblog.net/2006/11/09/amazon-innovation/#comment-28109</guid>
		<description>[...] Amazon Innovation - 10 stocks for 10 years (April 2005) - 12 Stocks for 10 Years Update (June 2007) - Very Good [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon Innovation &#8211; 10 stocks for 10 years (April 2005) &#8211; 12 Stocks for 10 Years Update (June 2007) &#8211; Very Good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Investing and Economics Blog &#187; Very Good Amazon Earnings</title>
		<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/comment-page-1/#comment-27428</link>
		<dc:creator>Curious Cat Investing and Economics Blog &#187; Very Good Amazon Earnings</dc:creator>
		<pubDate>Thu, 26 Apr 2007 01:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://management.curiouscatblog.net/2006/11/09/amazon-innovation/#comment-27428</guid>
		<description>[...] Wow. I have been a believer in Amazon’s long term strategy. Earnings have not been as positive as many expected (over the last few years) but I continued to believe Jeff Bezos’ long term strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] Wow. I have been a believer in Amazon’s long term strategy. Earnings have not been as positive as many expected (over the last few years) but I continued to believe Jeff Bezos’ long term strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Investing and Economics Blog &#187; Is Amazon a Bargain?</title>
		<link>http://management.curiouscatblog.net/2006/11/09/amazon-innovation/comment-page-1/#comment-438</link>
		<dc:creator>Curious Cat Investing and Economics Blog &#187; Is Amazon a Bargain?</dc:creator>
		<pubDate>Fri, 10 Nov 2006 19:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://management.curiouscatblog.net/2006/11/09/amazon-innovation/#comment-438</guid>
		<description>Amazon stocks 1 million unique products in inventory, whereas grocery stores stock roughly 50,000, and supercenters stock around 125,000. What’s more, Amazon sells out its entire inventory 14 times per year, which is more than Costco, Wal-Mart, and Best Buy, whose inventory turns are 12, eight, and eight times...</description>
		<content:encoded><![CDATA[<p>Amazon stocks 1 million unique products in inventory, whereas grocery stores stock roughly 50,000, and supercenters stock around 125,000. What’s more, Amazon sells out its entire inventory 14 times per year, which is more than Costco, Wal-Mart, and Best Buy, whose inventory turns are 12, eight, and eight times&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

